Skip to main content

Table 8 Change in HbA1c as reported in the NICE evidence review

From: A cost-utility analysis of long-acting insulin analogues (detemir, glargine and degludec) for the treatment of adult type 1 diabetes in South Africa

 

Detemir twice daily

NPH twice daily

Detemir once daily

NPH once daily

Detemir once/twice daily

NPH once/twice daily

Glargine U100 once daily

Degludec U100 once daily

NPH twice or more daily

Glargine U300 once daily

Glargine twice daily

Detemir twice daily

 

−0.09 (−0.018, 0.01)

−0.10 (−0.24, 0.04)

        

NPH twice daily

0.09 (−0.01, 0.2)

     

0.19 (−0.17, 0.55)

    

Detemir once daily

0.08 −0.10, 0.27)

0.01 (−0.22, 0.19)

 

−0.12 (−0.25, 0.02)

   

0.00 (−0.18, 0.18)

   

NPH once daily

0.20 (−0.06, 0.45)

0.10 (−0.17, 0.37)

0.11 (−0.06, 0.29)

        

Detemir once/twice daily

0.00 (−0.31, 0.30)

−0.10 (−0.41, 0.21)

−0.09 (−0.37, 0.20)

−0.20 (−0.53, 0.13)

 

0.30 (−0.35, 0.95)

0.00 (−0.14, 0.14)

    

NPH once/twice daily

−0.01 (−0.29, 0.25)

−0.11 (−0.39, 0.15)

−0.10 (−0.35, 0.15)

−0.21 (−0.52, 0.09)

−0.01 (−0.20, 0.17)

 

0.01 (−0.10, 0.13)

    

Glargine U100 once daily

−0.02 (−0.28, 0.23)

0.12 (−0.38, 0.13)

−0.10 (−0.34, 0.12)

0.22 (0.51, 0.07)

−0.02 (−0.19, 0.15)

−0.01 (−0.10, 0.09)

 

−0.07 (−0.17, 0.03)

0.00 (−0.23, 0.23)

−0.02 (−0.11, 0.06)

0.00 (−0.53, 0.53)

Degludec U100 once daily

0.06 (−0.19, 0.30)

0.04 (−0.29, 0.21)

−0.01 (−0.23, 0.18)

−0.14 (−0.41, 0.13)

0.06 (−0.15, 0.27)

0.07 (−0.08, 0.23)

0.08 (−0.05, 0.21)

    

NPH twice or more daily

−0.02 (−0.40, 0.34)

−0.12 (−0.49, 0.25

−0.11 (−0.46, 0.25)

−0.22 (−0.62, 0.17)

−0.02 (−0.34, 0.30)

−0.01 (−0.30, 0.28)

0.00 (−0.28, 0.27)

0.08 (−0.39, 0.22)

   

Glargine U300 once daily

−0.01 (−0.29, 0.26)

−0.10 (−0.39, 0.17)

−0.09 (−0.35, 0.16)

−0.21 (−0.52, 0.10)

0.00 (−0.21, 0.20)

0.01 (−0.14, 0.15)

0.01 (−0.10, 0.13)

−0.07 (−0.24, 0.10)

0.02 (−0.28, 0.31)

  

Glargine twice daily

−0.02 (−0.63, 0.57)

0.12 (−0.72, 0.48)

−0.10 (−0.70, 0.48)

−0.22 (−0.84, 0.39)

−0.02 (−0.59, 0.55)

−0.01 (−0.56, 0.54)

0.00 (−0.54, 0.54)

−0.08 (−0.64, 0.48)

0.00 (−0.28, 0.31)

−0.01 (−0.57, 0.54)