Intervention | Â | Population of district | EINCM | OR intervention [95%CI] | Protective effectiveness | Coverage (CMCI) | Ppp | Nppuc | Â |
---|
Ankazobe | Â | Â |
ITNs |  | 138,272 | 3,742 | 0.23 [0.08–0.68] | 77% | 65% | 50% | 3,725 |  |
IRS | 138,272 | 3,742 | 0.50 [0.13–2.03] | 50% | 90% | 45% | 3,070 |  |
Brickaville | Â | Â | Â | Â | Â | Â | Â | Â | Â |
ITNs |  | 187,629 | 7,006 | 0.43 [0.20–0.86] | 57% | 92% | 53% | 7,785 |  |
- EINCM: estimated incidence of uncomplicated malaria cases; OR of the exposure to the intervention against uncomplicated malaria [95% confidence intervals]; CMCI: coverage of malaria control intervention; Pppuc: proportion of persons protected against uncomplicated malaria in the general population; Nppuc: total number of persons protected against uncomplicated malaria
- Source: Ravolanjarasoa et al. Case‒control studies for the evaluation of the protective effectiveness of malaria control interventions: How are they influenced by definitions of cases or controls? (Unpublished observations)
- Source: Authors’ calculations from the 2014 survey