From: Cost-utility analysis of prenatal diagnosis of congenital cardiac diseases using deep learning
Null | US | POX | US | Deep | Deep | |
---|---|---|---|---|---|---|
Routine (a) | Routine & POX | Learning-US | Learning-US & POX | |||
Costs (million nis) | ||||||
Intervention Cost | 55.7 | 80.7 | 59.0 | 83.8 | 103.3 | 106.3 |
Treatment Cost | 461.3 | 423.2 | 461.8 | 423.4 | 402.9 | 403.0 |
Total Costs | 517.0 | 503.9 | 520.8 | 507.2 | 506.2 | 509.3 |
Net Costs cf: null | − 13.1 | 3.8 | − 9.8 | − 11.8 | − 7.7 | |
QALY losses | ||||||
Mothers: Abortions | 431.9 | 458.2 | 431.9 | 458.2 | 845.3 | 845.3 |
Mothers: Miscarriages | 4088 | 4076 | 4088 | 4076 | 4069 | 4069 |
Mothers: Stillbirths | 411 | 410.9 | 411.3 | 410.9 | 410.7 | 410.7 |
Mothers: Neonatal Mortality | 91 | 47 | 43 | 27 | 22 | 19 |
Parents: due to Childs CHD | 50 | 47 | 50 | 47 | 44 | 44 |
Patient: CHD lifetime | 21,573 | 19,748 | 21,549 | 19,738 | 18,165 | 18,164 |
TOTAL QALY loss | 26,646 | 24,787 | 26,573 | 24,756 | 23,556 | 23,552 |
QALYs gained cf null | 1858 | 73 | 1889 | 3089 | 3093 | |
Average Cost- | ||||||
Effectiveness Ratio (b) | dom | 50,882 | dom | dom | dom | |
(USD per QALY gained) |